Open Purchase Orders Report

An ActiveBooks Report for Larry's Landscaping & Garden Supply



11 open purchase orders

Vendor Date # Due Date Amount
Gussman's Nursery 2011-03-24 1 2015-04-08 $92.00
Nolan Hardware and Supplies 2011-04-15 2 2015-04-30 $350.00
Gussman's Nursery 2011-04-28 3 2015-05-13 $542.00
Nolan Hardware and Supplies 2011-05-13 4 2015-05-28 $1,400.00
Nolan Hardware and Supplies 2011-10-19 5 2011-10-19 $1,292.70
Robert Carr Masonry 2011-10-30 6 2011-10-30 $675.00
Nolan Hardware and Supplies 2011-11-30 7 2011-11-30 $1,348.70
Willis Orchards 2011-12-05 8 2011-12-05 $334.80
Patio & Desk Designs 2011-12-08 9 2011-12-08 $157.50
Robert Carr Masonry 2011-12-12 10 2016-01-11 $146.25
Gussman's Nursery 2011-12-15 11 2015-12-30 $147.00
TOTAL       $6,485.95


This message was automatically generated by ActiveBooks and was sent from a notification-only address that cannot accept incoming e-mail. Please do not reply to this message.

ActiveBooks Home |  Support
© 2009 Core Technologies Consulting, LLC. All rights reserved.