Open Invoices Report

An ActiveBooks Report for Rock Castle Construction




21 open invoices

Customer Date # P.O.# Terms Due Date Balance
Allard, Robert:Remodel 2012-09-12 1,058 - Net 15 2013-09-27 $14,510.00
Pretell Real Estate:155 Wilks Blvd. 2012-10-10 1,065 - Net 30 2013-11-09 $2,239.00
Cook, Brian:Kitchen 2012-10-15 1,066 - Net 30 2013-11-14 $700.00
Mackey's Nursery and Garden Supply:Greenhouse Addition 2012-10-20 1,068 - Net 15 2013-11-04 $13,900.00
Pretell Real Estate:155 Wilks Blvd. 2012-11-15 1,074 - Net 30 2013-12-15 $1,072.50
Vitton, David:Remodel Kitchen 2012-11-15 1,076 - Net 15 2013-11-30 $700.00
Hendro Riyadi:Remodel Kitchen 2012-11-18 1,077 - - 2012-11-18 $4,223.00
Melton, Johnny:Dental office 2012-11-20 1,079 - Net 30 2013-12-20 $8,618.64
Cook, Brian:Kitchen 2012-11-25 1,080 - Net 30 2013-12-25 $1,636.69
Cook, Brian:2nd story addition 2012-11-25 1,081 - Net 30 2013-12-25 $5,418.00
Jacobsen, Doug:Kitchen 2012-11-25 1,082 - Net 30 2013-12-25 $2,320.00
Burch, Jason:Room Addition 2012-11-25 1,083 - Net 30 2013-12-25 $1,005.00
Teschner, Anton:Sun Room 2012-11-28 1,085 - Net 15 2013-12-13 $565.95
Ecker Designs:Office Repairs 2012-11-30 1,086 - Net 30 2013-12-30 $1,468.30
Violette, Mike:Workshop 2012-12-05 1,089 - Net 60 2014-02-03 $4,732.23
Pretell Real Estate:155 Wilks Blvd. 2012-12-10 1,090 - Net 30 2014-01-09 $1,715.00
Campbell, Heather:Remodel 2012-12-10 1,092 - Net 15 2013-12-25 $13,900.00
Cook, Brian:Kitchen 2012-12-11 0 - Net 30 2014-01-10 $5.95
Lew Plumbing - C:Storage Expansion 2012-12-12 1,093 - Net 30 2014-01-11 $220.00
Robson, Darci:Robson Clinic 2012-12-15 1,097 - - 2012-12-15 $12,420.98
Cook, Brian:Kitchen 2012-12-15 1,098 - Net 30 2014-01-14 $1,636.69
TOTAL           $93,007.94


This message was automatically generated by ActiveBooks and was sent from a notification-only address that cannot accept incoming e-mail. Please do not reply to this message.

ActiveBooks Home |  Support
© 2009 Core Technologies Consulting, LLC. All rights reserved.