Bills To Pay Report

An ActiveBooks Report for Rock Castle Construction




28 bills to pay

Vendor Date Ref # Terms Due Date Amount
Perry Windows & Doors 2012-10-25 - Net 30 2013-11-24 $1,800.00
Daigle Lighting 2012-11-10 - Net 30 2013-12-10 $1,539.00
Perry Windows & Doors 2012-11-18 - Net 30 2013-12-18 $2,325.00
Timberloft Lumber 2012-11-20 12849 1% 10 Net 30 2013-12-20 $1,960.00
Middlefield Drywall 2012-11-24 - Net 30 2013-12-24 $1,200.00
Cal Telephone 2012-11-25 - Net 30 2013-12-25 $91.94
Wheeler's Tile Etc. 2012-11-29 7893 Net 30 2013-12-29 $1,250.00
C.U. Electric 2012-11-30 - Net 30 2013-12-30 $500.00
Timberloft Lumber 2012-12-01 - 1% 10 Net 30 2013-12-31 $80.50
Patton Hardware Supplies 2012-12-01 - Net 30 2013-12-31 $210.00
Perry Windows & Doors 2012-12-02 - Net 30 2014-01-01 $50.00
Daigle Lighting 2012-12-02 - Net 30 2014-01-01 $52.00
Perry Windows & Doors 2012-12-04 - Net 30 2014-01-03 $2,400.00
Hopkins Construction Rentals 2012-12-05 - Net 15 2013-12-20 $550.00
Timberloft Lumber 2012-12-06 - 1% 10 Net 30 2014-01-05 $115.00
Hopkins Construction Rentals 2012-12-08 - Net 15 2013-12-23 $150.00
Lew Plumbing 2012-12-11 - Net 15 2013-12-26 $1,200.00
Perry Windows & Doors 2012-12-11 - Net 30 2014-01-10 $130.00
Hamlin Metal 2012-12-11 - Net 30 2014-01-10 $670.00
Washuta & Son Painting 2012-12-12 - Net 30 2014-01-11 $600.00
Patton Hardware Supplies 2012-12-12 - Net 30 2014-01-11 $810.00
C.U. Electric 2012-12-12 - Net 30 2014-01-11 $250.00
Sloan Roofing 2012-12-12 - Net 30 2014-01-11 $1,047.00
Lew Plumbing 2012-12-12 20001 Net 15 2013-12-27 $175.00
Cal Gas & Electric 2012-12-15 12/03 Net 15 2013-12-30 $122.68
Sergeant Insurance 2012-12-15 - Net 30 2014-01-14 $4,050.00
Thomas Kitchen & Bath 2012-12-15 8059 Net 30 2014-01-14 $585.00
Vu Contracting 2012-12-15 - Net 15 2013-12-30 $1,250.00
TOTAL         $25,163.12


This message was automatically generated by ActiveBooks and was sent from a notification-only address that cannot accept incoming e-mail. Please do not reply to this message.

ActiveBooks Home |  Support
© 2009 Core Technologies Consulting, LLC. All rights reserved.