A/P Aging Report

An ActiveBooks Report for Rock Castle Construction




  Current 1 - 30 31 - 60 61 - 90 > 90 TOTAL
C.U. Electric 750.00 0.00 0.00 0.00 0.00 750.00
Cal Gas & Electric 122.68 0.00 0.00 0.00 0.00 122.68
Cal Telephone 91.94 0.00 0.00 0.00 0.00 91.94
Daigle Lighting 1,591.00 0.00 0.00 0.00 0.00 1,591.00
Hamlin Metal 670.00 0.00 0.00 0.00 0.00 670.00
Hopkins Construction Rentals 700.00 0.00 0.00 0.00 0.00 700.00
Lew Plumbing 1,330.00 0.00 0.00 0.00 0.00 1,330.00
Middlefield Drywall 1,200.00 0.00 0.00 0.00 0.00 1,200.00
Patton Hardware Supplies 1,020.00 3,459.20 0.00 0.00 0.00 4,479.20
Perry Windows & Doors 6,705.00 0.00 0.00 0.00 0.00 6,705.00
Sergeant Insurance 4,050.00 0.00 0.00 0.00 0.00 4,050.00
Sloan Roofing 1,047.00 0.00 0.00 0.00 0.00 1,047.00
Thomas Kitchen & Bath 585.00 0.00 0.00 0.00 0.00 585.00
Timberloft Lumber 215.10 0.00 0.00 0.00 0.00 215.10
Vu Contracting 1,250.00 0.00 0.00 0.00 0.00 1,250.00
Washuta & Son Painting 600.00 0.00 0.00 0.00 0.00 600.00
Wheeler's Tile Etc. 1,250.00 0.00 0.00 0.00 0.00 1,250.00
TOTAL 23,177.72 3,459.20 0.00 0.00 0.00 26,636.92


This message was automatically generated by ActiveBooks and was sent from a notification-only address that cannot accept incoming e-mail. Please do not reply to this message.

ActiveBooks Home |  Support
© 2009 Core Technologies Consulting, LLC. All rights reserved.