ActiveBooks features over 40 useful notifications (and counting!)
Practical, actionable reports and alerts keep you informed on many aspects of your business finances.
Company & Financial Notifications: Find out how well your company is performing
| Profit and Loss | How much money has your company made or lost? | View sample |
| Profit and Loss By Job Report | How much money is your company making or losing on each job? | View sample |
| Profit and Loss By Class Report | How much money did your company make or lose on each business segment that is tracked through QuickBooks classes? | View sample |
| Balance Sheet Summary | What is the value of your company? | View sample |
Customers & Receivables Notifications: Find out how much money your customers owe and when it is due
| A/R Aging Report | How much does each customer owe? How much of each customer's balance is overdue? | View sample |
| Open Invoices Report | Which invoices or statement charges haven't been paid and when are they due? | View sample |
| Overdue Invoices Report | Which unpaid invoices or statement charges are past due? | View sample |
| Customer Balance Summary | How much does each customer owe? | View sample |
| Collections Report | Which customers are overdue, how much do they owe, and what are their phone numbers? | View sample |
| Customer Contact List | What is the contact information and current balance of each customer? | View sample |
| Income By Customer | What is the gross profit (sales minus cost of goods sold) received from each customer? | View sample |
| Payments Received Report | What payments have been received? | View sample |
| Payment Received Alert | Would you like to get a message whenever a payment has been received? | View sample |
Vendors & Payables Notifications: Find out how much money your company owes and how much of it is overdue
| A/P Aging Report | How much does your company owe each vendor? How much of the balance for each vendor is overdue? | View sample |
| Vendor Balance Summary | What is your company's current balance with each vendor? | View sample |
| Expenses By Vendor | What are your company's total expenses for each vendor? | View sample |
| Vendor Contact List | What is the contact information and current balance for each vendor? | View sample |
| Bills To Pay Report | What bills have not been paid? | View sample |
| Bills To Pay Report (Coming Due/Overdue Only) | What bills are overdue or will come due in the next week? | View sample |
| Bills To Pay Alert | Would you like to get a message when a new bill is entered into QuickBooks? | View sample |
| Transaction List by Vendor | What transactions has my company had with each vendor? | View sample |
Purchases: Find information about purchases and open purchase orders
| Open Purchase Orders Report | For all open purchase orders, what are the vendor name, PO number, amount, order date, and the expected delivery date? | View sample |
| Purchases By Item Report | For all open purchase orders, what are the vendor name, PO number, amount, order date, and the expected delivery date? | View sample |
| Purchases By Vendor Report | What are my company's total purchases from each vendor? | View sample |
Sales: Find sales information related to customers, items, sales reps and more
| Sales By Rep Report | What is the total sales for each sales representative? | View sample |
| Sales By Customer Report | What is the total sales for each customer and job? | View sample |
| Sales By Item Report | For each item or service: how many have been sold, what is the total dollar sales, and what is the percentage of my total sales? Which items and/or services bring in the most/least income? | View sample |
| Pending Sales | Which sales are marked as pending? | View sample |
Inventory: Find information about inventory value, stock status, etc.
| Inventory Stock Status By Item Report | What is the detailed information about each inventory item? Includes stock on hand, to indicate if its time to reorder. | View sample |
| Inventory Stock Status By Vendor Report | What is the detailed information about each inventory item, organized by vendor? Includes stock on hand, to indicate if its time to reorder. | View sample |
| Inventory Valuation Report | What is the current asset and retail value of each inventory item? | View sample |
Banking: Find information about your banking transactions
| Deposit Detail | Lists all deposited and un-deposited payments, including the customer who made the payment and how much of each payment was included in the deposit. | View sample |
| Check Detail | What checks have been written, including the details of each one? | View sample |
Accountant & Taxes: Find information related to accounting activities and income tax preparation
| Trial Balance Report | What is the ending balance of all accounts? | View sample |
| General Ledger | What is the recent activity in all my company's accounts, with beginning and ending balances for each account? | View sample |
| Transaction Detail by Account | What are the recent transactions (and their subtotals) for each account in my Chart of Accounts? | View sample |
| Journal | What are the most recent transactions, in chronological order? | View sample |
| Transaction List by Date | What transactions were entered for a specified period of time? | View sample |
Other Notifications
| To-Do List | What is on the To-do list maintained by QuickBooks? | View sample |
| Mileage By Vehicle Report | For each vehicle, what is the total mileage and the mileage expense? What is the total miles for all vehicles? | View sample |
| Time Tracking Report | How much time did my company spend on each aspect of each job? | View sample |
| Estimates by Job Report | What estimates have been assigned to each customer or job? | View sample |
| Unbilled Costs By Job Report | What job-related expenses haven't been charged to customers? | View sample |
ActiveBooks