Dates for ActiveBooks Reports
Many ActiveBooks reports can be limited to one of the following specific range of dates:
| Date Range | Meaning / What it covers |
| All Dates | All dates in your company file. |
| Today | Today only. |
| This Week | Sunday through Saturday of the current week. |
| This Week-to-date | From Sunday of the current week through today. |
| This Month | From the first day through the last day of the current month. |
| This Month-to-date | From the first day of the current month through today. |
| This Quarter | From the first day through the last day of the current calendar quarter. |
| This Quarter-to-date | From the first day of the current calendar quarter through today. |
| This Year | From the first day through the last day of the current calendar year. |
| This Year-to-date | From the first day of the current year through today. |
| This Fiscal Quarter | From the first day through the last day of the current fiscal quarter. |
| This Fiscal Quarter-to-date | From the first day of the current fiscal quarter through today. |
| This Fiscal Year | From the first day through the last day of the current fiscal year. |
| This Fiscal Year-to-date | From the first day of the current fiscal year through today. |
| This Tax Quarter | From the first day through the last day of the current income tax quarter. |
| This Tax Quarter-to-date | From the first day of the current income tax quarter through today. |
| This Tax Year | From the first day through the last day of the current income tax year. |
| This Tax Year-to-date | From the first day of the current income tax year through today. |
| Yesterday | Yesterday only. |
| Last Week | Sunday through Saturday of last week. |
| Last Week-to-date | From Sunday of last week through the one week ago today. |
| Last Month | From the first day through the last day of last month. |
| Last Month-to-date | From the first day of last month through day one month ago today. |
| Last Quarter | From the first day through the last day of last quarter. |
| Last Quarter-to-date | From the first day of last quarter through day one quarter ago today. |
| Last Fiscal Quarter | From the first day through the last day of last fiscal quarter. |
| Last Fiscal Quarter-to-date | From the first day through the last day of last fiscal quarter. |
| Last Tax Quarter | From the first day through the last day of last income tax quarter. |
| Last Tax Quarter-to-date | From the first day through the last day of last income tax quarter. |
| Last Year | From the first day through the last day of last year. |
| Last Year-to-date | From the first day of last month through day one year ago today. |
| Last Month | From the first day through the last day of last month. |
| Next Week | Sunday through Saturday of next week. |
| Next 4 Weeks | From Sunday of this week through the fourth Saturday after. |
| Next Month | From the first day through the last day of next month. |
| Next Quarter | From the first day through the last day of the next quarter. |
| Next Fiscal Quarter | From the first day through the last day of the next fiscal quarter. |
| Next Tax Quarter | From the first day through the last day of the next income tax quarter. |
| Next Year | From the first day through the last day of next year. |
| Next Fiscal Year | From the first day through the last day of the next fiscal year. |
| Next Tax Year | From the first day through the last day of the next income tax year. |
| Past Day | From 24 hours ago. |
| Past Week | From 7 days ago. |
Intuit maintains a similar list of Date ranges in QuickBooks reports.
ActiveBooks
